Acer aspire 9810 notebook |
Specification | Description | Vendor | Version | Size
Feature | Description |
---|---|
Part Number | Varies by model |
Processor / Speed | Intel® Core™2 Duo processor T7200/T7400/T7600 with (4 MB L2 cache, 2.0/2.16/2.33 GHz) or T5500/T5600 with (2 MB L2 cache, 1.66/1.83 GHz) |
Core Logic Chipset | Intel® 945PM Express |
System Bus Speed | 667 MHz |
RAM / Max RAM | Up to 2 GB of DDR2 667 MHz memory, upgradeable to 4 GB4 using two soDIMM modules (dual-channel support) |
Video Subsystem | NVIDIA® GeForce® Go 7600 with 256 MB of external GDDR2 VRAM or GeForce® Go 7300 with up to 256 MB TurboCache™ (128 MB of dedicated GDDR2 VRAM, up to 128 MB of shared system memory), supporting NVIDIA® PureVideo™ technology (WMV HD, High Definition MPEG-2 Hardware Acceleration, integrated HDTV encoder), dual-link DVI, Microsoft® DirectX® 9.0, Shader Model 3.0, OpenEXR High Dynamic Range (HDR) technology, NVIDIA® PowerMizer® 6.0 and PCI Express® |
LCD Properties | 20.1" WSXGA+ high-brightness (300-nit) Acer CrystalBrite™ TFT LCD, 1680 x 1050 pixel resolution |
Hard Disk Drive | 60GB or larger Serial ATA (SATA) RAID 0, 1 and Intel® Matrix RAID supported (with 2 HDD models) |
Optical Drive | 8x DVD SuperMulti or 1x HD DVD (varies by model) |
Battery, Primary | 71 W 4800 mAh Lithium Ion battery pack (8-cell): 2.0-hour battery life without TV-tuner 1.5-hour battery life with TV-tuner 2-hour rapid charge system-off, 2.5-hour charge-in-use |
Sound Subsystem | Intel® High Definition audio support Dolby®6 Digital Live support DTS CONNECT™ support featuring DTS INTERACTIVE™ and DTS NEO:PC™ technologies7 S/PDIF (Sony/Philips Digital Interface) support for digital speakers Two built-in Acer 3DSonic (1.5 W ) stereo speakers and One Acer BasSonic subwoofer Two built-in stereo microphones Sound Blaster Pro™ and MS Sound compatible |
PCCard Support | 1 Type II PCCard slot 1 ExpressCard/54 slot |
Pointing Device | Touchpad |
Peripheral Subsystem | 5-in-1 card reader (SD, MMC, MS, MS PRO, xD). 1 CIR, 1FIR, 4 USB 2.0, 1 IEEE 1394, 1 DVI-D port with HDCP support, 1 VGA, 1 S-video/TV-out, 1 AV-in, 1 TV-tuner antenna-in, 1 Headphone/speaker/line-out jack with S/PDIF support, 1 Microphone-in jack, 1 Line-in jack, 1 Parallel and 1 Serial port Acer OrbiCam™ integrated 1.3 megapixel CMOS |
Modem | 56K ITU V.92 PPT approved, Wake-on-Ring ready |
Ethernet | Gigabit Ethernet, Wake-on-LAN ready Intel® PRO/Wireless 3945ABG network connection (dual-band tri-mode 802.11a/b/g) Wi-Fi CERTIFIED™ solution, supporting Acer SignalUp™ wireless technology and Bluetooth® 2.0+EDR |
Dimensions / Weight | 18.7" x 13.9" x 2.4" 17.19 lbs (with primary battery and 2nd HDD) |
AC Power | 100-240V AC AutoSensing Adapter |
Environment | |
Operational/Non-Operational | 5 G max. pulse / 40 G max. pulse |
Non-Operational | 5-27HZ, 0.16" p-p, 2g peak, 27-500HZ |
Operational/Non-Operational | +5ºC - +35ºC / -20ºC - +50ºC |
Operational/Non-Operational | 10% - 90% / 10% - 90% |
Operational/Non-Operational | 10,000 ft / 40,000 ft |
Operating System | Windows XP Professional with Service Pack 2 Windows XP Home with Service Pack 2 Windows XP Media Center Edition 2005 with Update Rollup 2 Windows Vista (varies by model) |
Click The Link Below To Download The Acer aspire 9810 notebook
- Audio Driver | Conexant | 5.10.0.5242 | 22.9 MB
- Bluetooth Driver | WIDCOMM | 5.0.1.1500 | 71.3 MB
- Camera Driver | Logitech | 9.4.4.1065 | 57.4 MB
- Card Reader Driver | Intel | 1.00.000 | 3.5 MB
- Chipset Driver | Intel | 7.2.2.1006 | 1.2 MB
- FIR Driver | SMC | 5.1.3600.7 | 3.0 MB
- LAN Driver | Marvell | 8.53.1.3 | 176.2 KB
- Modem Driver | Conexant | 7.47.0.50 | 1.6 MB
- SATA Driver | Intel | 5.7.0.1011 | 175.5 KB
- Touchpad Driver | Synaptics | 8.2.11 | 5.2 MB
- TV Tuner Driver | AMD | 1.0.2.34 | 612.9 KB
- TV Tuner Driver | AMD | 3.3.23.20 | 2.6 MB
- TV Tuner Driver | AMD | 2.1.00.019 | 250.7 KB
- VGA Driver | NVIDIA | 8.4.2.6 | 28.9 MB
- Wireless LAN Driver | Broadcom | 4.10.40.0 | 73.3 MB
- Wireless LAN Driver | Intel | 10.1.0.11 | 3.8 MB
- Wireless LAN Driver | Atheros | 4.2.2.7 | 1.6 MB
{ 0 comments... read them below or add one }
Post a Comment